Disposal of complaints
Exchange investor charter Data for month ending August 2023
SN | Received from | carried forward from previous month | Received during the month | Total pending | Resolved | Pending at the end of the month** (**Should include total complaints pending as on the last day of the month, if any) | Average Resolution time^ (in days) ^Average resolution time is the sum total of time taken to resolve each complaint in the current month divided by total number of complaints resolved in the current month. | |
---|---|---|---|---|---|---|---|---|
Pending for less than 3 month | Pending for more than 3 month | |||||||
1 | Directly from investor | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | SEBI(Scores) | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Stock Exchanges | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
4 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Grand Total | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
Trend of monthly disposal of complaints
SN | Year | Carried forward from previous Month | Received during the Month | Resolved during the Month | Pending at the end of the Month |
---|---|---|---|---|---|
1 | Apr-23 | 1 | 0 | 1 | 0 |
2 | May-23 | 0 | 2 | 0 | 2 |
3 | June-23 | 2 | 0 | 2 | 0 |
4 | July-23 | 0 | 1 | 1 | 0 |
5 | Aug-23 | 0 | 1 | 0 | 1 |
Grand Total | 3 | 4 | 4 | 3 |
Trend of annual disposal of complaints
SN | Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year |
---|---|---|---|---|---|
1 | 2017-2018 | 0 | 0 | 0 | 0 |
2 | 2018-2019 | 0 | 3 | 2 | 1 |
3 | 2019-2020 | 1 | 15 | 15 | 1 |
4 | 2020-2021 | 1 | 17 | 14 | 4 |
5 | 2021-2022 | 4 | 44 | 44 | 4 |
6 | 2022-2023 | 4 | 23 | 26 | 1 |
7 | 2023-2024 | 1 | 4 | 4 | 1 |
Exchange investor charter Data for month ending August 2023
SN | Received from | carried forward from previous month | Received during the month | Total pending | Resolved | Pending at the end of the month** (**Should include total complaints pending as on the last day of the month, if any) | Average Resolution time^ (in days) ^Average resolution time is the sum total of time taken to resolve each complaint in the current month divided by total number of complaints resolved in the current month. | |
---|---|---|---|---|---|---|---|---|
Pending for less than 3 month | Pending for more than 3 month | |||||||
1 | Directly from investor | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | SEBI(Scores) | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Stock Exchanges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
SN | Year | Carried forward from previous Month | Received during the Month | Resolved during the Month | Pending at the end of the Month |
---|---|---|---|---|---|
1 | Apr-23 | 0 | 0 | 0 | 0 |
2 | May-23 | 0 | 0 | 0 | 0 |
3 | June-23 | 0 | 0 | 0 | 0 |
4 | July-23 | 0 | 1 | 1 | 0 |
5 | Aug-23 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 1 | 1 | 0 |
Trend of annual disposal of complaints
SN | Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year |
---|---|---|---|---|---|
1 | 2017-2018 | 0 | 0 | 0 | 0 |
2 | 2018-2019 | 0 | 0 | 0 | 0 |
3 | 2019-2020 | 0 | 0 | 0 | 0 |
4 | 2020-2021 | 0 | 0 | 0 | 0 |
5 | 2021-2022 | 0 | 0 | 0 | 0 |
6 | 2022-2023 | 0 | 0 | 0 | 0 |
7 | 2023-2024 | 0 | 1 | 1 | 0 |
Exchange investor charter Data for month ending August 2023
SN | Received from | carried forward from previous month | Received during the month | Total pending | Resolved | Pending at the end of the month** (**Should include total complaints pending as on the last day of the month, if any) | Average Resolution time^ (in days) ^Average resolution time is the sum total of time taken to resolve each complaint in the current month divided by total number of complaints resolved in the current month. | |
---|---|---|---|---|---|---|---|---|
Pending for less than 3 month | Pending for more than 3 month | |||||||
1 | Directly from investor | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | SEBI(Scores) | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Stock Exchanges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
SN | Year | Carried forward from previous Month | Received during the Month | Resolved during the Month | Pending at the end of the Month |
---|---|---|---|---|---|
1 | Apr-23 | 0 | 0 | 0 | 0 |
2 | May-23 | 0 | 0 | 0 | 0 |
3 | June-23 | 0 | 0 | 0 | 0 |
4 | July-23 | 0 | 0 | 0 | 0 |
5 | Aug-23 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
SN | Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year |
---|---|---|---|---|---|
1 | 2017-2018 | 0 | 0 | 0 | 0 |
2 | 2018-2019 | 0 | 0 | 0 | 0 |
3 | 2019-2020 | 0 | 0 | 0 | 0 |
4 | 2020-2021 | 0 | 0 | 0 | 0 |
5 | 2021-2022 | 0 | 0 | 0 | 0 |
6 | 2022-2023 | 0 | 0 | 0 | 0 |
7 | 2023-2024 | 0 | 0 | 0 | 0 |